*BUF*Vanek*
Messages : 31 Date d'inscription : 25/03/2008
| Sujet: --Rosters-- Mar 25 Mar - 19:11 | |
| RIGHT WING
Maxim Afinogenov 81 65 75 27 3000000 3 Ales Kotalik 76 68 74 28 2000000 3 Jason Pominville 75 67 73 24 800000 3 Steve Bernier 73 70 71 22 850000 2
Mark Mancari 62 61 62 22 475000 2 Patrick Kaleta 42 47 50 21 450000 3
CENTER Tim Connolly 76 65 75 26 2100000 3 Derek Roy 76 66 73 24 4000000 6 Drew Stafford 65 66 68 21 532000 3 Adam Mair 57 71 68 28 1050000 3
Michael Ryan 58 49 60 27 450000 1 Marek Zagrapan 48 42 55 20 456000 3 Justin Aikins 51 33 51 25 450000 1 Bobby Robins 42 46 51 25 450000 1
LEFT WING
Thomas Vanek 82 67 75 23 7142857 7 Jochen Hecht 74 73 74 30 2350000 2 Paul Gaustad 64 75 72 25 675000 2 Daniel Paillé 63 60 67 23 850000 1
Andrew Peters 43 70 62 27 650000 2 Clarke MacArthur 62 52 59 22 600000 2 Phillip Gogulla 44 44 54 20 450000 3 Dylan Hunter 46 44 50 22 450000 3
DEFENSEMAN Dmitri Kalinin 65 76 74 27 2000000 2 Teppo Numminen 65 76 74 39 2600000 1 Toni Lydman 61 75 72 29 2300000 4 Jaroslav Spacek 70 72 72 33 3225000 3 Henrik Tallinder 50 77 71 28 1600000 4 Nathan Paetsch 63 68 67 24 1050000 1
Nolan Pratt 29 75 66 32 625000 1 Andrej Sekera 56 65 65 21 450000 3 Mike Funk 36 65 58 21 450000 3 Mike Card 47 47 54 21 450000 2
GOALTENDER Ryan Miller 76 78 79 27 2000000 3 Jocelyn Thibault 72 75 75 32 900000 1
Adam Dennis 59 56 62 22 500000 3 | |
|